Roofing Opportunities
Central District & Cherry Hill (98122)
East Seattle, Seattle
Quiet
Property Density
Residential vs Commercial
New Addresses Past Week
60
Repeat Rate
21%
Avg Events Per Address
1.3
Total Properties
76
Repeat Properties (16)
| Address | Type | Reports | Status |
|---|---|---|---|
1401 E JEFFERSON ST, SEATTLE, WA | Residential | 3 | Issue |
1501 LAKE WASHINGTON BLVD, SEATTLE, WA | Residential | 3 | Issue |
1701 BROADWAY, SEATTLE, WA | Residential | 3 | Issue |
654 FULLERTON AVE, SEATTLE, WA | Residential | 2 | Issue |
403 LAKE WASHINGTON BLVD, SEATTLE, WA | Residential | 2 | Issue |
1421 34TH AVE, SEATTLE, WA | Residential | 2 | Issue |
212 31ST AVE, SEATTLE, WA | Residential | 2 | Issue |
1001 BROADWAY, SEATTLE, WA | Residential | 2 | Issue |
1709 35TH AVE, SEATTLE, WA | Residential | 2 | Issue |
102 LAKESIDE AVE, SEATTLE, WA | Residential | 2 | Issue |
500 23RD AVE, SEATTLE, WA | Residential | 2 | Issue |
1102 GRAND AVE, SEATTLE | Residential | 2 | Issue |
1700 SUMMIT AVE, SEATTLE, WA | Residential | 2 | Issue |
3418 E HOWELL ST, SEATTLE, WA | Residential | 2 | Issue |
528 17TH AVE, SEATTLE, WA | Residential | 2 | Issue |
713 E OLIVE ST, SEATTLE, WA | Residential | 2 | Issue |
All Properties (76)
| Address | Type | permits | Badge |
|---|---|---|---|
1401 E JEFFERSON ST, SEATTLE, WA | Residential | 3 | HOT |
1501 LAKE WASHINGTON BLVD, SEATTLE, WA | Residential | 3 | HOT |
1701 BROADWAY, SEATTLE, WA | Residential | 3 | HOT |
654 FULLERTON AVE, SEATTLE, WA | Residential | 2 | HOT |
403 LAKE WASHINGTON BLVD, SEATTLE, WA | Residential | 2 | HOT |
1421 34TH AVE, SEATTLE, WA | Residential | 2 | HOT |
212 31ST AVE, SEATTLE, WA | Residential | 2 | HOT |
1001 BROADWAY, SEATTLE, WA | Residential | 2 | HOT |
1709 35TH AVE, SEATTLE, WA | Residential | 2 | HOT |
102 LAKESIDE AVE, SEATTLE, WA | Residential | 2 | HOT |
500 23RD AVE, SEATTLE, WA | Residential | 2 | HOT |
1102 GRAND AVE, SEATTLE | Residential | 2 | HOT |
1700 SUMMIT AVE, SEATTLE, WA | Residential | 2 | HOT |
3418 E HOWELL ST, SEATTLE, WA | Residential | 2 | HOT |
528 17TH AVE, SEATTLE, WA | Residential | 2 | HOT |
713 E OLIVE ST, SEATTLE, WA | Residential | 2 | HOT |
700 E PIKE ST, SEATTLE, WA | Residential | 1 | LEAD |
110 LAKESIDE AVE, SEATTLE, WA | Residential | 1 | LEAD |
1700 17TH AVE, SEATTLE, WA | Residential | 1 | LEAD |
328 ERIE AVE, SEATTLE, WA | Residential | 1 | LEAD |
400 E PINE ST, SEATTLE, WA | Residential | 1 | LEAD |
1424 10TH AVE, SEATTLE, WA | Residential | 1 | LEAD |
1430 29TH AVE, SEATTLE, WA | Residential | 1 | LEAD |
1016 E PIKE ST, SEATTLE, WA | Residential | 1 | LEAD |
1532 26TH AVE, SEATTLE, WA | Residential | 1 | LEAD |
1417 NEWPORT WAY, SEATTLE, WA | Residential | 1 | LEAD |
3541 E SPRUCE ST, SEATTLE, WA | Residential | 1 | LEAD |
530 WELLINGTON AVE, SEATTLE, WA | Residential | 1 | LEAD |
1211 E ALDER ST, SEATTLE, WA | Residential | 1 | LEAD |
1101 E PIKE ST, SEATTLE, WA | Residential | 1 | LEAD |
FAQ
What does a 'heat score' measure?
The heat score (0-100) ranks this ZIP's activity level compared to all ZIPs in the city. A score of 50 means Central District & Cherry Hill is below the citywide average. Higher scores indicate more active demand.
What are 'repeat properties'?
Repeat properties are addresses with multiple events this week (16 properties in Central District & Cherry Hill). These indicate ongoing, unresolved issues—making them your highest-conversion targets.
How do commercial vs. residential split affect me?
Commercial properties (0% of events) typically yield higher-value contracts. Residential properties (100%) offer higher volume. Use the Property List below to filter and focus on your specialty.
Why is seasonal context important?
Comparing this week to the same week last year reveals whether demand is growing (+), stable, or declining (-). This helps you forecast pipeline and adjust outreach strategy seasonally.
How can I use the 'nearby ZIP' tiles?
The nearby ZIP tiles show heat scores and trend direction for neighboring areas. If a neighboring ZIP is surging (↗ Growing), consider expanding outreach there. Use the tiles to identify pockets of high demand across the broader area.
What's the benefit of knowing property density patterns?
Understanding which property types drive demand in Central District & Cherry Hill lets you focus on what converts fastest. High commercial %, many repeats, or clustering in specific neighborhoods all signal opportunity concentration.
How frequently is this data updated?
Data refreshes daily from 5 authoritative sources, with an average lag of 0h. Last update was 10h ago. Consistency is 7% over the past 30 days.
How can I unlock the full property list with contacts?
All 76 properties in 98122 are available to subscribers. Pro ($49/mo) includes property details, owner names, and contact info where available. Premium ($299/mo) adds daily lead sheets, alerts, and CSV export.
Nearby Areas
More in East Seattle
Unlock all 76 properties in 98122
Get full contact info, owner details, and historical data for all properties in this ZIP. Updated daily from City of Seattle Open Data.
Get Started — $49/mo