Roofing Opportunities
Madison Park & Madrona (98112)
East Seattle, Seattle
Active
This Week
Madison Park & Madrona recorded 89 complaints this week across 66 properties, a 100% jump from last week's 0. 13 properties reported multiple issues, led by 922 MCGILVRA BLVD E, SEATTLE, WA with 5 reports in 1 days.
Property Density
Residential vs Commercial
New Addresses Past Week
53
Repeat Rate
20%
Avg Events Per Address
1.3
Total Properties
66
Repeat Properties (13)
| Address | Type | Reports | Status |
|---|---|---|---|
922 MCGILVRA BLVD E, SEATTLE, WA | Residential | 5 | Issue |
1807 E HAMLIN ST, SEATTLE, WA | Residential | 5 | Issue |
1620 43RD AVE E, SEATTLE, WA | Residential | 5 | Issue |
205 40TH AVE E, SEATTLE, WA | Residential | 3 | Issue |
3131 E MADISON ST, SEATTLE, WA | Residential | 2 | Issue |
824 MCGILVRA BLVD E, SEATTLE, WA | Residential | 2 | Issue |
1908 43RD AVE E, SEATTLE, WA | Residential | 2 | Issue |
3130 E MADISON ST, SEATTLE, WA | Residential | 2 | Issue |
1554 17TH AVE E, SEATTLE, WA | Residential | 2 | Issue |
3121 E MADISON ST, SEATTLE, WA | Residential | 2 | Issue |
1943 25TH AVE E, SEATTLE, WA | Residential | 2 | Issue |
1212 42ND AVE E, SEATTLE, WA | Residential | 2 | Issue |
2501 CANTERBURY LN E, SEATTLE, WA | Residential | 2 | Issue |
All Properties (66)
| Address | Type | permits | Badge |
|---|---|---|---|
922 MCGILVRA BLVD E, SEATTLE, WA | Residential | 5 | HOT |
1807 E HAMLIN ST, SEATTLE, WA | Residential | 5 | HOT |
1620 43RD AVE E, SEATTLE, WA | Residential | 5 | HOT |
205 40TH AVE E, SEATTLE, WA | Residential | 3 | HOT |
3131 E MADISON ST, SEATTLE, WA | Residential | 2 | HOT |
824 MCGILVRA BLVD E, SEATTLE, WA | Residential | 2 | HOT |
1908 43RD AVE E, SEATTLE, WA | Residential | 2 | HOT |
3130 E MADISON ST, SEATTLE, WA | Residential | 2 | HOT |
1554 17TH AVE E, SEATTLE, WA | Residential | 2 | HOT |
3121 E MADISON ST, SEATTLE, WA | Residential | 2 | HOT |
1943 25TH AVE E, SEATTLE, WA | Residential | 2 | HOT |
1212 42ND AVE E, SEATTLE, WA | Residential | 2 | HOT |
2501 CANTERBURY LN E, SEATTLE, WA | Residential | 2 | HOT |
1450 E REPUBLICAN ST, SEATTLE, WA | Residential | 1 | LEAD |
1700 17TH AVE E, SEATTLE, WA | Residential | 1 | LEAD |
1938 43RD AVE E, SEATTLE, WA | Residential | 1 | LEAD |
474 39TH AVE E, SEATTLE, WA | Residential | 1 | LEAD |
2223 P 24TH AVE E, SEATTLE, WA | Residential | 1 | LEAD |
163 DORFFEL DR E, SEATTLE, WA | Residential | 1 | LEAD |
403 14TH AVE E, SEATTLE, WA | Residential | 1 | LEAD |
2720 E MADISON ST, SEATTLE, WA | Residential | 1 | LEAD |
1630 43RD AVE E, SEATTLE, WA | Residential | 1 | LEAD |
1126 24TH AVE E, SEATTLE, WA | Residential | 1 | LEAD |
502 17TH AVE E, SEATTLE, WA | Residential | 1 | LEAD |
705 24TH AVE E, SEATTLE, WA | Residential | 1 | LEAD |
1524 E INTERLAKEN BLVD, SEATTLE, WA | Residential | 1 | LEAD |
1907 E HIGHLAND DR, SEATTLE, WA | Residential | 1 | LEAD |
2719 E MADISON ST, SEATTLE, WA | Residential | 1 | LEAD |
1210 15TH AVE E, SEATTLE, WA | Residential | 1 | LEAD |
1615 43RD AVE E, SEATTLE, WA | Residential | 1 | LEAD |
Contractor Market Context
Over the past 30 days, 98112 has logged 90 complaints, 190% above its 90-day monthly average of 31. Most demand comes from residential properties (100%), with limited commercial activity. Multi-unit buildings averaging 0 units account for 0% of the building stock, presenting bulk service opportunities. For contractors, 98112 presents a growing market in Madison Park & Madrona.
30d Events
90
Commercial %
0%
Pre-1950 %
0%
Multi-Unit %
0%
FAQ
What does a 'heat score' measure?
The heat score (0-100) ranks this ZIP's activity level compared to all ZIPs in the city. A score of 75 means Madison Park & Madrona is above the citywide average. Higher scores indicate more active demand.
What are 'repeat properties'?
Repeat properties are addresses with multiple events this week (13 properties in Madison Park & Madrona). These indicate ongoing, unresolved issues—making them your highest-conversion targets.
How do commercial vs. residential split affect me?
Commercial properties (0% of events) typically yield higher-value contracts. Residential properties (100%) offer higher volume. Use the Property List below to filter and focus on your specialty.
Why is seasonal context important?
Comparing this week to the same week last year reveals whether demand is growing (+), stable, or declining (-). This helps you forecast pipeline and adjust outreach strategy seasonally.
How can I use the 'nearby ZIP' tiles?
The nearby ZIP tiles show heat scores and trend direction for neighboring areas. If a neighboring ZIP is surging (↗ Growing), consider expanding outreach there. Use the tiles to identify pockets of high demand across the broader area.
What's the benefit of knowing property density patterns?
Understanding which property types drive demand in Madison Park & Madrona lets you focus on what converts fastest. High commercial %, many repeats, or clustering in specific neighborhoods all signal opportunity concentration.
How frequently is this data updated?
Data refreshes daily from 5 authoritative sources, with an average lag of 0h. Last update was 10h ago. Consistency is 100% over the past 30 days.
How can I unlock the full property list with contacts?
All 66 properties in 98112 are available to subscribers. Pro ($49/mo) includes property details, owner names, and contact info where available. Premium ($299/mo) adds daily lead sheets, alerts, and CSV export.
Nearby Areas
More in East Seattle
Unlock all 66 properties in 98112
Get full contact info, owner details, and historical data for all properties in this ZIP. Updated daily from City of Seattle Open Data.
Get Started — $49/mo